Files SCFTM 6.00.01 + Moves 100% + Raklion Season 4

midou21093

New member
Well in hand before the credits are 100% for Mr PLASMA32 as usual with their contributions to the maximum

* Server Files :


New customer muted Recommended Arrangements



Udape 1

Gate and Areglados Moves




Code:

ClientExeVersion = 3:00:05
ClientExeSerial = 234sdfsfsdfGHER9
IP: 190.18.7.162


MonsterSetbase Full Spots




Bugge and Areglos

Code:

100% Skills
Sets 100%
Weapons, Staffs 100%
NPC's (all least one of the System Reset) 99%
New Items 100%
Map Rakion 100%
Blood Caslte (All) 100%
Devil Square (All) 100%
Chaos Caslte (All) 100%
Ilusión Temple 100%
Arbol de Skills (Come on) nose si al 100%
No se ve el lvl master
No se ven los Puntos del TREE course of skill
The gm in puede ponerse los nuevos items y skils, pjs normal si


Now here I codes for the skills that I can use it just to reach the foot of the dl and the convenor of bk sm I do not work if you help me aver Arrangements.

codes shops:

Code:

/ / Swords
0 26 6 255 1 1 0 / / Flamberge
0 27 6 255 1 1 0 / / Sword Bracker
0 28 6 255 1 1 0 / / Imperial Sword

/ / Maces and Scepters
2 16 6 255 1 1 0 / / Frost mace
2 17 6 255 1 1 0 / / Absolute Scepter

/ / Bow
4 20 6 255 1 1 0 / / Dark Stinger Bow

/ / Staffs
5 30 6 255 1 1 0 / / Deadly Staff
5 31 6 255 1 1 0 / / Imperial Staff

/ / Shields
6 17 6 255 1 1 0 / / Crimson Glory Shield
6 18 6 255 1 1 0 / / Salamander Shield
6 19 6 255 1 1 0 / / Frost Barrier
6 20 6 255 1 1 0 / / Guardian Shiled

/ / Skills
5 23 0 255 0 0 0 / / Book of Ghost Phantom
15 27 0 255 0 0 0 / / Scroll of useless
15 28 0 255 0 0 0 / / Scroll of Electic Storm
15 29 0 255 0 0 0 / / Scroll of Lighting Storm
12 44 0 255 0 0 0 / / Orb of Explotion
12 45 0 255 0 0 0 / / Orb of Five Shot
12 46 0 255 0 0 0 / / Orb of Reduce Dmg Shield
12 47 0 255 0 0 0 / / Orb of Sword Slash
12 48 0 255 0 0 0 / / Scroll Of Birds

/ / Boots
11 45 6 255 0 0 0 / / Titanium Boots
11 46 6 255 0 0 0 / / Brave Boots
11 47 6 255 0 0 0 / / Destory Boots
11 48 6 255 0 0 0 / / Phantom Boots
11 49 6 255 0 0 0 / / Seraphim Boots
11 50 6 255 0 0 0 / / Faith Boots
11 51 6 255 0 0 0 / / Phaewang Boots
11 52 6 255 0 0 0 / / Hades Boots

/ / Gloves
10 45 6 255 0 0 0 / / Titanium Gloves
10 46 6 255 0 0 0 / / Brave Gloves
10 47 6 255 0 0 0 / / Destory Gloves
10 48 6 255 0 0 0 / / Phantom Gloves
10 49 6 255 0 0 0 / / Seraphim Gloves
10 50 6 255 0 0 0 / / Faith Gloves
10 51 6 255 0 0 0 / / Phaewang Gloves
10 52 6 255 0 0 0 / / Hades Gloves

/ / Pants
9 45 6 255 0 0 0 / / Titanium Pants
9 46 6 255 0 0 0 / / Brave Pants
9 47 6 255 0 0 0 / / Destory Pants
9 48 6 255 0 0 0 / / Phantom Pants
9 49 6 255 0 0 0 / / Seraphim Pants
9 50 6 255 0 0 0 / / Faith Pants
9 51 6 255 0 0 0 / / Phaewang Pants
9 52 6 255 0 0 0 / / Hades Pants

/ / Armors
8 45 6 255 0 0 0 / / Titanium Armor
8 46 6 255 0 0 0 / / Brave Armor
8 47 6 255 0 0 0 / / Destory Armor
8 48 6 255 0 0 0 / / Phantom Armor
8 49 6 255 0 0 0 / / Seraphim Armor
8 50 6 255 0 0 0 / / Faith Armor
8 51 6 255 0 0 0 / / Armor Phaewang
8 52 6 255 0 0 0 / / Hades Armor

/ / Helms
7 45 6 255 0 0 0 / / Titanium Helm
7 46 6 255 0 0 0 / / Brave Helm
7 49 6 255 0 0 0 / / Seraphim Helm
7 50 6 255 0 0 0 / / Faith Helm
7 51 6 255 0 0 0 / / Phaewang Mask
7 52 6 255 0 0 0 / / Hades Helm

/ / New Items
14 84 0 255 0 0 0 / / Cherry Blossoms Box
14 85 0 255 0 0 0 / / Cherry Blossoms Alcoholic Beve
14 86 0 255 0 0 0 / / Cherry Blossoms Dumpling
14 87 0 255 0 0 0 / / Cherry Blossoms Petal
14 90 0 255 0 0 0 / / Golden Cherry Blossoms Branch
12 60 0 255 0 0 0 / / Hour Fire
12 61 0 255 0 0 0 / / Hour Water
12 62 0 255 0 0 0 / / Hour Ice
12 63 0 255 0 0 0 / / Hour Wind
12 64 0 255 0 0 0 / / Hour Lighting
12 65 0 255 0 0 0 / / Hour Ground
12 70 0 255 0 0 0 / / Blooms 1
12 100 0 255 0 0 0 / / Blooms 2
12 101 0 255 0 0 0 / / Blooms 3
12 102 0 255 0 0 0 / / Blooms 4
12 103 0 255 0 0 0 / / Blooms 5
12 104 0 255 0 0 0 / / Blooms 1 Fire
12 105 0 255 0 0 0 / / Blooms 1 Water
12 106 0 255 0 0 0 / / Blooms 1 Ice
12 107 0 255 0 0 0 / / Blooms 1 Wind
12 108 0 255 0 0 0 / / Blooms 1 Lighting
12 109 0 255 0 0 0 / / Blooms 1 Ground
12 110 0 255 0 0 0 / / Blooms 2 Fire
12 111 0 255 0 0 0 / / Blooms 2 Water
12 112 0 255 0 0 0 / / Blooms 2 Ice
12 113 0 255 0 0 0 / / Blooms 2 Wind
12 114 0 255 0 0 0 / / Blooms 2 Lighting
12 115 0 255 0 0 0 / / Blooms 2 Ground
12 116 0 255 0 0 0 / / Blooms 3 Fire
12 117 0 255 0 0 0 / / Blooms 3 Water
12 118 0 255 0 0 0 / / Blooms 3 Ice
12 119 0 255 0 0 0 / / Blooms 3 Wind
12 120 0 255 0 0 0 / / Blooms 3 Lighting
12 121 0 255 0 0 0 / / Blooms 3 Ground
12 122 0 255 0 0 0 / / Blooms 4 Fire
12 123 0 255 0 0 0 / / Blooms 4 Water
12 124 0 255 0 0 0 / / Blooms 4 Ice
12 125 0 255 0 0 0 / / Blooms 4 Wind
12 126 0 255 0 0 0 / / Blooms 4 Lighting
12 127 0 255 0 0 0 / / Blooms 4 Ground
12 128 0 255 0 0 0 / / Blooms 5 Fire
12 129 0 255 0 0 0 / / Blooms 5 Water
12 130 0 255 0 0 0 / / Blooms 5 Ice
12 131 0 255 0 0 0 / / Blooms 5 Wind
12 132 0 255 0 0 0 / / Blooms 5 Lighting
12 133 0 255 0 0 0 / / Blooms 5 Ground
nguồn :ragezone.com.br
 
Cám ơn bạn, Bờm thấy bạn mới mới nhưng mà rất biết kiếm hàng cho anh em.....thank 1 lần nữa....
 
Back
Top