0 32 9 0 1 1 1 0 //Sacred Glove
0 33 9 0 1 1 1 0 //Holly Storm Claws
0 34 9 0 1 1 1 0 //Piercing Glove
7 59 9 0 0 1 1 0 //Sacred Helm
7 60 9 0 0 1 1 0 //Storm Hard Helm
7 61 9 0 0 1 1 0 //Piercing Helm
8 59 9 0 0 1 1 0 //Sacred Armor
8 60 9 0 0 1 1 0 //Holly Storm Armor
8 61 9 0 0 1 1 0 //Piercing Armor
9 59 9 0 0 1 1 0 //Sacred Pants
9 60 9 0 0 1 1 0 //Holly Storm Pants
9 61 9 0 0 1 1 0 //Piercing Pants
11 59 9 0 0 1 1 0 //Sacred Boots
11 60 9 0 0 1 1 0 //Holly Storm Boots
11 61 9 0 0 1 1 0 //Piercing Boots
//Wings
12 49 9 255 1 1 1 0 //Cloak of Warrior
12 50 9 255 1 1 1 0 //Lord of the Cape
12 135 9 255 1 1 1 0 //Small Cloak of Warrior
//Scroll
15 30 0 0 0 0 0 0 //Chain Driver Parchment
15 31 0 0 0 0 0 0 //Dark Side Parchment
15 32 0 0 0 0 0 0 //Dragon Lore Parchment
15 33 0 0 0 0 0 0 //Dragon Slayer Parchment
15 34 0 0 0 0 0 0 //Red Armor Ignore Parchment
15 35 0 0 0 0 0 0 //Fitness Parchment
15 36 0 0 0 0 0 0 //Defense Rate Parchment